Il tuo carrello ĆØ attualmente vuoto!
VIDEOPROIETTORE VIVITEK D6510
Videoproiettore per Sale Conferenza
Native Resolution | XGA (1024 x 768) |
Brightness | 6500 ANSI Lumens |
Contrast Ratio | 3,000:1 |
Max. Resolution | UXGA (1600 x 1200) @60Hz |
Native Aspect Ratio | 4:3 |
Lamp Life and Type | 1,500/2,500 Hours (Normal / Eco. Mode), 280W x 2 |
Display Type | Single chip DLP® Technology by Texas Instruments |
Chip Size | 0.7” DMD |
Throw Ratio | 1.78 – 2.35:1 (Std lens) |
Image Size (Diagonal) | 40″ – 500″ (Std lens) |
Projection Distance | 1.42 – 24.35 m |
Projection Lens | F = 1.7 – 1.9, f = 26 – 34 mm |
Zoom Ratio | 1.3x (Std lens) |
Lens Shift ( Based on Full Image Height) | Vertical: 0~50%, Horizontal: +/- 10% |
Offset ( Based on Full Image Height) | Power Lens Shift |
Keystone Correction | Vertical +/- 40°/Horizontal +/- 35° |
Speakers | 3W x 2 (Stereo) |
Video Compatibility | SDTV(480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) |
I/O Connection Ports | VGA-In (15pin D-Sub), DVI-D, Component (5 BNC) (RGBHV), Component (YPbPr RCA x 3), S-Video, Composite Video, Audio-In (RCA), Audio-In (Mini-Jack), VGA-Out (15pin D-Sub), Audio-Out (Mini-Jack), RJ45, 12v Trigger, RS-232 |
Dimensions (W x D x H) | 508 x 389 x 195 mm |
Weight | 17 kg |
Noise Level | 39dB/34dB (Normal /Eco Mode) |
Power | Supply: AC 100-240V Consumption: 580W (Eco. Mode), 710W (Normal Mode), <5W (Standby Mode) |
Remote Control P/N | 5041818400 |
Standard Accessories | |
Optional Accessories | Remote Control P/N: 5041818400 |
Warranty | Large Venue Warranty: 5 years projector / 1 year on lamp or 1000 hours whichever comes first |
Peso | 20 kg |
---|