Il tuo carrello ĆØ attualmente vuoto!
Amplificatore finale di potenza MOON – 880M
The MOON 880M Power Amplifier is a fully balanced differential mono design that effortlessly outputs 800 watts into 8Ω and 1600 watts into 4Ω. Transparency and soundstage are as good as it gets, despite this amplifier's astonishingly high power rating. Ultimately, the 880M will mate seamlessly with any loudspeaker allowing it to reach its full sonic potential, regardless of its load.
Several recent in-house developed advancements allows the MOON 880M to perform with the accuracy and grain-free character of our lower powered amplifiers; These include (i) MOON output transistors, specifically designed for use in our amplifiers, providing tighter and more visceral bass performance, as well as unprecedented linearity thoughout the entire frequency spectrum; and (ii) our advanced "zero global feedback" circuit, commonly referred to as Lynx
Of course, both RS-232 and 12 Volt triggers for custom-install environments are included as well as a plethora of user selectable cosmetic options that are available at the time of purchase.
Significant Design Features:
Type | Solid State |
Configuration | Mono / Fully Balanced |
Power Supply Transformers | 2 x 1.3kVA |
Power Supply Capacitance | 240,000µF |
Class Of Operation | A/AB |
Balanced Input | XLR – 1 |
Single-ended Input | RCA – 1 |
Input Device Type | J-FETs |
Input Impedance | 47.5 KΩ |
Input Sensitivity | 2250mV RMS |
Output Device Type | Bipolars – 32 |
Output Binding Posts | WBT – 2 pairs |
Output Power @ 8 Ω | 800 Watts |
Output Power @ 4 Ω | 1600 Watts |
Frequency Response | 10Hz – 200kHz (+0/-3dB) |
Output Impedance | < 0.004 |
Damping Factor (static) | > 2000 |
Gain | 31dB |
Signal-to-noise Ratio | 106dB @ full power |
Maximum Output Voltage | 80 Volts |
Slew Rate | 70 V/µs |
Maximum Current – Peak | 100 amperes |
Maximum Current – Continuous | 42 amperes |
Crosstalk @ 1kHz | Not applicable |
IMD | Unmeasureable |
THD (20Hz – 20kHz @ 1 watt) | 0.015 % |
THD (20Hz – 20kHz @ 500 watts) | 0.04 % |
12 Volt Trigger Operation |
Direct Logic (0V = off, 12V=on) using a 1/8" mini-jack with an input impedance of 1K Ω and current requirement of 12mA |
RS-232 Port | 9-pin female DB connector |
Power Consumption @ idle | 48 watts |
AC Power Requirements | 120V / 60Hz 240V / 50Hz |
Fuse Replacement – 120V | 10A long fast blow |
Fuse Replacement – 230V | 5A long fast blow |
Shipping weight | 92 lbs / 42 kgs |
Dimensions (w x h x d) | 18.75 x 7.5 x 17.5 in. |
Features & specifications are subject to change without notice
D.G.
Peso | 42 kg |
---|