Il tuo carrello ĆØ attualmente vuoto!
CONVERTITORE D/A ESOTERIC GRANDIOSO D1
CONVERTITORE D/A ESOTERIC GRANDIOSO D1
Convertitore D/A mono. Scheda di conversione D/A con 8 chip Asahi Kasei AK4495S. Risoluzione a 36bit, 24/192 e 32/384 in PCM o DSD. Alimentazioni completamente separate per i vari circuiti con due trasformatori toroidali. Stadi di uscita ad alta corrente HCLD. Ingressi digitali: XLR mono o stereo, iLink, coassiali, ottico, USB-B, ES-Link. Uscite analogiche: XLR e RCA. Ingresso e uscita BNC per clock esterno. Peso: 24Kg.
Esoteric Grandioso D1
A monaural configuration for the ultimate evolutionary step toward the ideal stereo. The D1 follows the monaural configuration of the D-01, which we introduced in 2004 as the world’s first monaural D/A converter. The D-01 was developed with the goal of attaining the highest level of channel separation and the ideal power supply to each channel. In the new D1, we have introduced the latest technology and further enhanced the design. The right and left channels can now be link-connected with a single HDMI cable (provided), and easy input from external source devices is possible. With the D1, you can enjoy a world of incredible stereo with the rich stereo image and sonic depth that is only possible with a monaural configuration.
Analog audio output | ||
Terminal | XLR terminal | 1 system |
RCA | 1 system | |
Output impedance | XLR | 100Ω |
RCA | 47Ω | |
Maximum output level (1kHz, full-scale signal input, 10kΩ load) |
XLR | 5.0Vrms |
RCA | 2.5Vrms | |
Frequency response (192kHz PCM signal input) |
5Hz ~ 55kHz (-3dB) | |
S / N ratio | 113dB | |
Distortion | 0.0007% (1kHz) | |
Digital audio input | ||
ES-LINK terminal | 1 system | |
Input signal format | Linear PCM (ES-LINK4 format) 352.8KHz / 384 kHz 48 bits DSD (ES-LINK4 format) |
|
XLR terminal | 1 system | |
Input level | 5.0Vp-p | |
Input impedance | 110Ω | |
Input signal format DUAL connection |
32 ~ 384kHz, 16bit ~ 24bit linear PCM (DUAL AES format) 32 ~ 192 kHz 48 bits (ES-LINK3 format) DSD (ES-LINK1, ES-LINK2 format) |
|
Input signal format SINGLE connection |
32 ~ 192kHz, 16bit ~ 24bit linear PCM (AES / EBU format) DSD (ES-LINK1, ES-LINK2 format) |
|
RCA jacks | Two lines | |
Input level | 0.5Vp-p | |
Input impedance | 75Ω | |
Input signal format | 32 ~ 192kHz, 16bit ~ 24bit linear PCM (IEC60958 format) |
|
Optical digital terminal | 1 system | |
Input level | -24.0 ~ -14.5dBm Peak | |
Input signal format | 32 ~ 192kHz, 16bit ~ 24bit linear PCM (IEC60958 format) |
|
i.LINK (AUDIO) terminal | (6-pin, 4-pin) S400 2 system | |
Input signal format | 32 ~ 192kHz, 16bit ~ 24bit linear PCM DSD |
|
USB terminal | 1 system (B terminal) | |
Input signal format | Linear PCM 32 ~ 384 kHz, 16-bit 32-bit ~ DSD 2.8MHz, 5.6 MHz |
|
Clock output | ||
Terminal | BNC connector × 1 | |
Output level | TTL level equivalent (75Ω load) | |
Output frequency | The same frequency as 44.1,88.2,176.4,48,96,192kHz, 22.5792,24.576MHz, and the input (through output setting) |
|
Output frequency accuracy | ± 0.5ppm (factory) | |
Clock input | ||
Terminal | BNC terminal × 2 (WORD IN, 10MHz IN) | |
Input impedance | CLOCK IN | 75Ω |
10MHz IN | 50Ω | |
Input frequency | CLOCK IN | 44.1,88.2,176.4,48,96,192KHz 22.5792,24.576MHz (± 10 ppm) |
10MHz IN | 10MHz (± 10ppm) | |
Input level | CLOCK IN | TTL level equivalent |
10MHz IN | 0.5 ~ 1.0Vrms sine wave | |
General | ||
Power | 100V AC 50-60Hz | |
Power consumption | 20W | |
Dimensions (W × H × D) | 445mm × 132mm × 448mm (including protrusions) | |
Mass | 24kg | |
Accessories | Power cord × 1 HDMI cable × 1 × 4 sheets felt Instruction Manual × 1 patronize’s card × 1 |
|
You may be changed without notice for improvement and appearance specifications. |
Peso | 25 kg |
---|