Il tuo carrello ĆØ attualmente vuoto!
VIDEOPROIETTORE VIVITEK D967
Videoproiettore Portatile
Native Resolution | XGA (1024 x 768) |
Brightness | 5500 ANSI Lumens |
Contrast Ratio | 10,000:1 |
Max. Resolution | UXGA (1600 x 1200) @60Hz |
Native Aspect Ratio | 4:3 |
Lamp Life and Type | 2,500/3,500/4,000 Hours (Normal / Eco / Dynamic Eco Mode) 310W/245W |
Display Type | Single chip DLP® Technology by Texas Instruments |
Chip Size | 0.7” DMD |
Throw Ratio | 1.8 – 2.1:1 |
Image Size (Diagonal) | 23.4″ – 300″ |
Projection Distance | 1.5 – 10 m |
Projection Lens | F = 2.6 – 2.81, f = 26.01 – 29.84 mm |
Zoom Ratio | 1.15x |
Offset ( Based on Full Image Height) | 112% (full image height) |
Keystone Correction | Vertical +/- 30° |
Speakers | 5W (SPL) |
Video Compatibility | SDTV(480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) |
I/O Connection Ports | VGA-In (15pin D-Sub) (2x), HDMI (2x), Display Port, S-Video, Composite Video, Audio-In (RCA), Audio-In (Mini-Jack), VGA-Out (15pin D-Sub), Audio-Out (Mini-Jack), RJ45, IP Telnet Capable Over RJ-45, 12v Trigger, Trigger Port Type, RS-232, 3D-Sync Out, USB B |
Dimensions (W x D x H) | 332.8 x 254.6 x 113 mm |
Weight | 3,5 kg |
Noise Level | 40dB/35dB (Normal/Eco. Mode) |
Power | Supply: AC 100-240V, 50/60Hz Consumption: 370W (Normal Mode) 300W (Eco. Mode), <0.5W (Standby Mode) |
Spare Lamp P/N | 5811118436-SVV |
Remote Control P/N | 5041818400 |
Standard Accessories | |
Optional Accessories | Spare Lamp P/N: 5811118436-SVV , Remote Control P/N: 5041818400 |
Warranty | Standard Warranty: 3 years projector / 1 year on lamp or 1000 hours whichever comes first |
UPC Code | 814964 338952 |
Peso | 5 kg |
---|